Viral Vectors Catalog
Type: VSV
Type: Rabies
Name | Catalog ID | Type | Category | Promoter | Gene of Interest | Ready-made Available |
|---|---|---|---|---|---|---|
BR-38 | Rabies | Sensor for calcium | N2c | GCaMP8s | Yes, EnvA | |
BR-36 | Rabies | Optogenetic actuator | N2c | TdTomato-ChiEF | Yes, EnvA | |
BR-37 | Rabies | recombinase FLP | N2c | TdTomato-FLP | Yes, EnvA | |
BR-24 | Rabies | General FP | N2c | dsred | Yes, EnvA | |
BR-030 | Rabies | General FP | N2c | eGFP | Yes, EnvA | |
BR-41 | Rabies | recombinase Cre | N2c | eGFP, Cre | Yes, EnvA | |
BR-34 | Rabies | Sensor for calcium | N2c | GCaMP6f | ||
BR-051 | Rabies | General FP | N2c | H2B-GFP | Yes, EnvA | |
BR-052 | Rabies | General FP | N2c | H2bB-tdtomato | Yes, EnvA | |
BR-33 | Rabies | Optogenetic actuator | N2c | ChR2-YFP | Yes, EnvA | |
BR-32 | Rabies | General FP | N2c | mCherry | Yes, EnvA | |
BR-35 | Rabies | recombinase Cre | N2c | mCherry, Cre | Yes, EnvA | |
BR-31 | Rabies | General FP | N2c | tdtomato | Yes, EnvA | |
BR-42 | Rabies | Optogenetic actuator | N2c | WiChR1-mScarlet | Yes, EnvA | |
BR-008 | Rabies | Optogenetic actuator | SadB19 | ChR2 (ChetaTC)-YFP | ||
BR-028 | Rabies | recombinase FLP | SadB19 | Flpo, NLS-RFP | ||
BR-009 | Rabies | Sensor for calcium | SadB19 | GCaMP6f | ||
BR-002 | Rabies | General FP | SadB19 | GFP | Yes, EnvA | |
BR-007 | Rabies | recombinase Cre | SadB19 | iCre-RFP | ||
BR-001 | Rabies | General FP | SadB19 | mCherry | Yes, EnvA | |
BR-012 | Rabies | Intracellular marker | SadB19 | Synaptophysin-RFP, eGFP | ||
BR-026 | Rabies | recombinase Cre | SadB19 | Cre-eGFP | ||
BR-019 | Rabies | General FP | SadB19 | tdtomato | Yes, EnvA | |
BR-029 | Rabies | recombinase FLP | SadB19 | Flpo, NLS-CFP3 | ||
VSV-25 | VSV | Optogenetic actuator | VSV-M(M51R) | Chrmine-mkate2 | ||
VSV-23 | VSV | General FP | VSV-M(M51R) | eGFP | ||
VSV-21 | VSV | General FP | VSV-N(R7A) | eGFP | ||
VSV-17 | VSV | Sensor for calcium | VSV | Campari2 | ||
VSV-01 | VSV | General FP | VSV | eGFP | yes (VSV.G / EnvA) | |
VSV-11 | VSV | General FP | VSV | mCherry | ||
VSV-12 | VSV | General FP | VSV | tdtomato | yes (VSV.G / EnvA) |
31 of 524 entries
