Viral Vectors Catalog
Name | Catalog ID | Type | Category | Promoter | Gene of Interest | Ready-made Available |
|---|---|---|---|---|---|---|
BL-1109 | Lentivirus | General FP | CAG | GFP | ||
BL-1161 | Lentivirus | General FP | CAG | NLS.GFP | ||
BL-1388 | Lentivirus | General FP | CAG | NLS.RFP | ||
BL-1643 | Lentivirus | General FP | CAG | RFP | ||
BL-1937 | Lentivirus | Rhabdovirus helper | CAG | Rabies SadB19 oG, PuromycinR | ||
BL-1936 | Lentivirus | Rhabdovirus helper | CAG | TVA, PuromycinR | ||
BL-2098 | Lentivirus | Lipid marker | CAG | C2-mKate | ||
BL-2100 | Lentivirus | Lipid marker | CAG | C2m2-mKate | ||
BL-1644 | Lentivirus | recombinase Cre | CAG | iCre-RFP | ||
BL-1571 | Lentivirus | recombinase Cre and marker gene | CAG | iCre, eGFP | ||
BL-1891 | Lentivirus | General FP | CAG | eBFP2, PuromycinR. | ||
BL-1842 | Lentivirus | General FP | CAG | GFP, PuromycinR | ||
BL-1869 | Lentivirus | Rhabdovirus helper | CAG | TVA, NLS-CFP | ||
BL-1846 | Lentivirus | Rhabdovirus helper | CAG | VSV.G, CFP3 | ||
BL-1722 | Lentivirus | Rhabdovirus helper | CAG | VSV.G, PuromycinR | ||
BL-1724 | Lentivirus | Rhabdovirus helper | CAG | VSV.G, NLS-GFP | ||
BL-0903 | Lentivirus | Optogenetic actuator | CamKII | ChrimsonR | ||
BL-0533 | Lentivirus | General FP | CMV | GFP | ||
BL-0534 | Lentivirus | General FP | CMV | NLS.GFP | ||
BL-0535 | Lentivirus | General FP | CMV | NLS.RFP | ||
BL-1792 | Lentivirus | General FP | CMV | RFP | ||
BL-0526 | Lentivirus | General FP | CMV | RFP | ||
BL-0556 | Lentivirus | recombinase Cre | CMV | iCre-CFP | ||
BL-0555 | Lentivirus | recombinase Cre | CMV | iCre-GFP | ||
BL-0554 | Lentivirus | recombinase Cre | CMV | iCre-RFP | ||
BL-2057 | Lentivirus | Sensor for calcium | gfaABC1D | lck-GCaMP6f | ||
BL-0540 | Lentivirus | General FP | GFAP2.2 | GFP | ||
BL-0541 | Lentivirus | General FP | GFAP2.2 | NLS.GFP | ||
BL-0542 | Lentivirus | General FP | GFAP2.2 | NLS.RFP | ||
BL-0558 | Lentivirus | recombinase Cre | GFAP2.2 | iCre-RFP | ||
BL-0752 | Lentivirus | General FP | hSynapsin1 | CFP | ||
BL-0693 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0347 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0679 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2-H134R | ||
BL-0726 | Lentivirus | Optical switch | hSynapsin1 | CIB1 | ||
BL-0732 | Lentivirus | Optical switch | hSynapsin1 | CIB1 | ||
BL-0662 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0365 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0644 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC) NLS-RFP-P2A | ||
BL-1338 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BL-0100 | Lentivirus | General FP | hSynapsin1 | GFP | ||
BL-1038 | Lentivirus | Synaptic marker | hSynapsin1 | GluR1 | ||
BL-1054 | Lentivirus | Synaptic marker | hSynapsin1 | GluR2 | ||
BL-1122 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-1033 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-1035 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-1034 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-0856 | Lentivirus | Synaptic marker | hSynapsin1 | lifeact, Synaptophysin | ||
BL-0802 | Lentivirus | Optical switch | hSynapsin1 | Cryptochrome2 | ||
BL-0735 | Lentivirus | Optical switch | hSynapsin1 | Cryptochrome2 | ||
BL-1264 | Lentivirus | General FP | hSynapsin1 | mkate2, NLS.GFP | ||
BL-0110 | Lentivirus | General FP | hSynapsin1 | mkate2 | ||
BL-1505 | Lentivirus | Sensor for calcium | hSynapsin1 | NES-jRCaMP1b | ||
BL-1231 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f, NLS.CFP | ||
BL-1181 | Lentivirus | General FP | hSynapsin1 | NLS.CFP | ||
BL-0570 | Lentivirus | Sensor for calcium | hSynapsin1 | GCaMP6f | ||
BL-0140 | Lentivirus | General FP | hSynapsin1 | NLS.GFP | ||
BL-0639 | Lentivirus | Synaptic connection | hSynapsin1 | pre-mGRASP | ||
BL-0258 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0141 | Lentivirus | Synaptic marker | hSynapsin1 | NLS.GFP, Vglut1-mkate2 | ||
BL-0181 | Lentivirus | General FP | hSynapsin1 | NLS.RFP | ||
BL-0638 | Lentivirus | Synaptic connection | hSynapsin1 | post-mGRASP | ||
BL-0987 | Lentivirus | Sensor for pH | hSynapsin1 | GluR1, pHluorin | ||
BL-0988 | Lentivirus | Sensor for pH | hSynapsin1 | GluR2, pHluorin | ||
BL-0760 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0336 | Lentivirus | Sensor for pH | hSynapsin1 | Halorhodopsin, SypHy and mkate2 | ||
BL-0592 | Lentivirus | Synaptic connection | hSynapsin1 | post-mGRASP | ||
BL-0593 | Lentivirus | Synaptic connection | hSynapsin1 | pre-mGRASP | ||
BL-0370 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0099 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptpbrevin2 (Vamp2), pHluorin | ||
BL-0700 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BL-2000 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin, GCaMP8f | ||
BL-0195 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0177 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-1329 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin, jRCaMP1b | ||
BL-0373 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0553 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, luminal pHluorin | ||
BL-0047 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0344 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptotagmin1, pHluorin | ||
BL-0512 | Lentivirus | General FP | hSynapsin1 | tdtomato | ||
BL-0792 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR1 | ||
BL-0492 | Lentivirus | Synaptic marker | hSynapsin1 | VGlut1-GFP | ||
BL-0418 | Lentivirus | Synaptic marker | hSynapsin1 | VGlut1-mkate2 | ||
HL-0121 | Lentivirus | Sensor for pH | hSynapsin1 | VGlut1-pHluorin | ||
BL-0247 | Lentivirus | Sensor for pH | hSynapsin1 | VGlut2-pHluorin | ||
BL-1447 | Lentivirus | Lipid marker | hSynapsin1 | PHD - AKT | ||
BL-1848 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-Cerulean3 | ||
BL-1847 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-mScarlett | ||
BL-1315 | Lentivirus | Optical switch | hSynapsin1 | CIB1 | ||
BL-1313 | Lentivirus | Optical switch | f(syn) | Cryptochrome2-Olig | ||
BL-1312 | Lentivirus | Optical switch | hSynapsin1 | Cryptochrome2 | ||
BL-1314 | Lentivirus | Optical switch | f(syn) | CRY2PHR(W349R) | ||
BL-1492 | Lentivirus | Lipid marker | hSynapsin1 | D4H | ||
BL-1431 | Lentivirus | Lipid marker | hSynapsin1 | D4H | ||
BL-1366 | Lentivirus | Sensor for Transmitter | hSynapsin1 | dLight1.1 | ||
BL-0452 | Lentivirus | Intracellular marker | hSynapsin1 | GFPer | ||
BL-1282 | Lentivirus | Intracellular marker | hSynapsin1 | Rab8 | ||
BL-1746 | Lentivirus | Intracellular marker | hSynapsin1 | Cortactin | ||
BL-1738 | Lentivirus | Intracellular marker | hSynapsin1 | Cortactin | ||
BL-1844 | Lentivirus | Sensor for Transmitter | hSynapsin1 | SynATP | ||
BL-0676 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0445 | Lentivirus | recombinase FLP | hSynapsin1 | FLP-GFP | ||
BL-0500 | Lentivirus | Intracellular marker | hSynapsin1 | GAP-GFP | ||
BL-1453 | Lentivirus | Lipid marker | hSynapsin1 | PHD -GRP1 | ||
BL-1823 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-1904 | Lentivirus | Sensor for Transmitter | hSynapsin1 | GluSnFR3.v857.PDGFR | ||
BL-1363 | Lentivirus | Sensor for Transmitter | hSynapsin1 | GRAB-DA1h | ||
BL-1364 | Lentivirus | Sensor for Transmitter | hSynapsin1 | GRAB-DA1h | ||
BL-0300 | Lentivirus | recombinase Cre | hSynapsin1 | iCre | ||
BL-1532 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, PSD95-mCherry | ||
BL-1508 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, Syp-mCherry | ||
BL-0408 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, Synaptophysin-GFP | ||
BL-1570 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, eGFP | ||
BL-0224 | Lentivirus | recombinase Cre | hSynapsin1 | iCre-CFP | ||
BL-0291 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre-CFP, Synaptophysin-mkate2 | ||
BL-0366 | Lentivirus | recombinase Cre | hSynapsin1 | iCre-GFP | ||
BL-0150 | Lentivirus | recombinase Cre | hSynapsin1 | iCre-RFP | ||
BL-0155 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre-RFP, Synaptophysin-GFP | ||
BL-0290 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre-RFP, Synaptophysin-mkate2 | ||
BL-1905 | Lentivirus | Sensor for Transmitter | hSynapsin1 | iGluSnFR3.v857.GPI | ||
BL-0855 | Lentivirus | Intracellular marker | hSynapsin1 | lifeact | ||
BL-0722 | Lentivirus | Intracellular marker | hSynapsin1 | lifeact | ||
BL-1250 | Lentivirus | Intracellular marker | hSynapsin1 | lifeact | ||
BL-1450 | Lentivirus | Lipid marker | hSynapsin1 | DrrA / SidM | ||
BL-0443 | Lentivirus | Intracellular marker | hSynapsin1 | mkate2, GFPer | ||
BL-1142 | Lentivirus | Optical switch | hSynapsin1 | VIVID | ||
BL-1446 | Lentivirus | Lipid marker | hSynapsin1 | PHD - PLCdelta1 | ||
BL-1493 | Lentivirus | Lipid marker | hSynapsin1 | PHD - PLCdelta1 | ||
BL-1136 | Lentivirus | Optical switch | hSynapsin1 | VIVID | ||
BL-0625 | Lentivirus | Intracellular marker | hSynapsin1 | Rab5a | ||
BL-1811 | Lentivirus | Sensor for Transmitter | hSynapsin1 | RdLight1 | ||
BL-0664 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0647 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-1843 | Lentivirus | Sensor for Transmitter | hSynapsin1 | SynATP | ||
BL-1331 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BL-1942 | Lentivirus | Sensor for pH | hSynapsin1 | VGlut2-pHluorin | ||
BL-1849 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0515 | Lentivirus | Intracellular marker | hSynapsin1 | tdtomato, GFPer | ||
BL-0569 | Lentivirus | Intracellular marker | hSynapsin1 | Tom20 | ||
BL-0725 | Lentivirus | Lipid marker | hSynapsin1 | PHD - PLCdelta1 | ||
BL-0758 | Lentivirus | Intracellular marker | hSynapsin1 | FYFE | ||
BL-0721 | Lentivirus | Intracellular marker | hSynapsin1 | ß-Actin | ||
BL-1868 | Lentivirus | General FP | TRE - TetO | GFP, Puro | ||
BL-1260 | Lentivirus | General FP | Tyrosine hydroxylse promoter (THP2.5) | GFP | ||
HL-0001 | Lentivirus | General FP | Ubiquitin | GFP | ||
BL-0543 | Lentivirus | General FP | Ubiquitin | NLS.GFP | ||
BL-0544 | Lentivirus | General FP | Ubiquitin | NLS.RFP | ||
BL-2075 | Lentivirus | recombinase FLP | Ubiquitin | FLP-GFP | ||
BL-0598 | Lentivirus | recombinase Cre | Ubiquitin | iCre-CFP | ||
BL-0597 | Lentivirus | recombinase Cre | Ubiquitin | iCre-GFP | ||
BL-0596 | Lentivirus | recombinase Cre | Ubiquitin | iCre-RFP | ||
BL-1812 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | ASCL1, LMX1B, NURR1 | ||
BL-0762 | Lentivirus | IPSC reprogrammung vector | Ubiquitin | rtTA | ||
BA-033 | AAV | recombinase Cre | CAG | Cre-eGFP | Serotype: 1, 9, retro | |
BA-049 | AAV | Optogenetic actuator | CAG | ChR2-mCherry | Serotype: 1 | |
BA-366 | AAV | Sensor for calcium | CAG | jGCaMP8m | ||
BA-350 | AAV | Sensor for calcium | CAG | GCaMP6s | ||
BA-257 | AAV | recombinase Cre | CamKII | iCre | ||
BA-154 | AAV | General FP | CamKII | mCherry | ||
BA-139 | AAV | General FP | EF1alpha | mCherry | Serotype: 9 | |
BA-430 | AAV | General FP | hSynapsin1 | GFP | ||
BA-479 | AAV | Optogenetic actuator | GFAP | WiChR1-mScarlet | ||
BA-508 | AAV | Sensor for Kinase | hSynapsin1 | ExRai-AKAR2 | ||
BA-507 | AAV | Sensor for Kinase | hSynapsin1 | ExRai-AKAR2 | ||
BA-109 | AAV | Intracellular marker | hSynapsin1 | mGFP and Synaptophysin-mRuby | Serotype: 9 | |
BA-255 | AAV | recombinase FLP | hSynapsin1 | Flpo | Serotype:
1, 9 | |
BA-385 | AAV | Chemogenetic tools | hSynapsin1 | rtTA | Serotype:
9 | |
BA-449 | AAV | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BA-338 | AAV | Optogenetic actuator | hSynapsin1 | oChiEFtdTomato | ||
BA-258 | AAV | General FP | CamKII | mCherry | ||
BA-143 | AAV | recombinase Cre | mSyn1 | eBFP-CRE | ||
BA-195 | AAV | Optogenetic actuator | hSynapsin1 | ChrimsonR-GFP | ||
BA-327 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-095 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6f | Serotype: 1 | |
BA-233 | AAV | General FP | hSynapsin1 | GFP | Serotype: 6 | |
BA-026 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6f, ruby | Serotype: 1, 5, 9 | |
BA-027 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6s+ ruby | Serotype: 1, 9 | |
BA-349 | AAV | Sensor for pH | hSynapsin1 | Vgat-PH | ||
BA-545 | AAV | Cellular marker | S5E2 (PV) - BIPVe3 | ChR2-mCherry | ||
BA-544 | AAV | Cellular marker | S5E2 (PV) - BIPVe3 | dtomato | ||
BA-543 | AAV | Cellular marker | S5E2 (PV) - BIPVe4 | dtomato | ||
BA-444 | AAV | Sensor for calcium | hSynapsin1 | Caprola_06-eGFP | ||
BA-446 | AAV | Sensor for calcium | hSynapsin1 | Caprola_off-mEGFP | ||
BA-445 | AAV | Sensor for calcium | hSynapsin1 | Caprola_on-mEGFP | ||
BA-537 | AAV | Optogenetic actuator | hSynapsin1 | PdCO-eGFP | ||
BA-390 | AAV | Optogenetic actuator | hSynapsin1 | PdCO-mScarlet | Serotype: 1, 9 | |
BA-389 | AAV | Optogenetic actuator | hSynapsin1 | PdCO-mScarlet | Serotype: 1, 9, DJ | |
BA-496 | AAV | Optogenetic actuator | hSynapsin1 | stGtACR1-FusionRed | ||
BA-551 | AAV | Cellular marker | AiE0458m_3xC2-minBG | SYFP2 | ||
BA-550 | AAV | Cellular marker | AiE0464m-minBG | SYFP2 | ||
BA-552 | AAV | Cellular marker | AiE2182m_3xC2-minBG | SYFP2 | ||
BA-529 | AAV | Synaptic connection | hSynapsin1 | ATLASsnCre | ||
BA-527 | AAV | Lipid marker | TRE - TetO | C2-mKate | ||
BA-528 | AAV | Lipid marker | TRE - TetO | C2m2-mKate | ||
BA-231 | AAV | Activity dependent expression | hSynapsin1 | FLARE Protease | ||
BA-230 | AAV | Activity dependent expression | hSynapsin1 | FLARE TF | ||
BA-032 | AAV | Optogenetic actuator | CAG | Arch-GFP | Serotype: 1 | |
BA-044 | AAV | Optogenetic actuator | CAG | ChR2-T159C-P2A-eYFP | ||
BA-435 | AAV | Sensor for voltage | CAG | Ace-mNeon2-Kv2.1PR | ||
BA-542 | AAV | Optogenetic actuator | CAG | ChroME, H2B.mRuby3 | ||
BA-553 | AAV | Optogenetic actuator | CAG | ChroME2f, H2B.mRuby3 | ||
BA-548 | AAV | Optogenetic actuator | CAG | ChroME2s, H2B.mRuby3 | ||
BA-153 | AAV | Optogenetic actuator | CAG | iChloC-P2A-eYFP | ||
BA-379 | AAV | Sensor for voltage | CAG | pAceR-Kv2.1 | ||
BA-376 | AAV | General FP | CAG | EBFP2 | ||
BA-434 | AAV | Sensor for voltage | CAG | pAceR-Kv2.1 | ||
BA-489 | AAV | Optogenetic actuator | CAG | WiChR1-mScarlet | ||
BA-007 | AAV | Optogenetic actuator | CAG | ChR2-tdTomato | ||
BA-002 | AAV | General FP | CAG | GFP | Serotype:
8, 9, PHP.S | |
BA-314 | AAV | Rhabdovirus helper | CAG | histon-GFP, B19oG | ||
BA-034 | AAV | Optogenetic actuator | CAG | Jaws-GFP | ||
BA-317 | AAV | Rhabdovirus helper | CAG | NLS-GFP, B19oG | ||
BA-212 | AAV | Synaptic connection | CAG | post_eGRASP-P2A-dTomato | ||
BA-211 | AAV | Synaptic connection | CAG | pre_eGRASP_cyan-P2A-dTomato | ||
BA-491 | AAV | Optogenetic actuator | hSynapsin1 | Jaws-tdTomato | ||
BA-011 | AAV | Optogenetic actuator | CAG | slowCloC-mcherry | ||
BA-014 | AAV | Optogenetic actuator | CAG | slowCloC-YFP | ||
BA-256 | AAV | Sensor for voltage | CAG | SomArchon | ||
BA-375 | AAV | Optogenetic actuator | CAG | WiChR1-mScarlet | Serotype:
1, 5, 9, retro | |
BA-200 | AAV | Sensor for calcium | CAG | GCaMP6f | ||
BA-001 | AAV | General FP | CAG | GFP | Serotype 1, 5, 6, 8, 9, PLK03, PHP.eB, PHP.S | |
BA-246 | AAV | General FP | CAG | GFP | ||
BA-247 | AAV | recombinase Cre | CAG | iCre | ||
BA-283 | AAV | recombinase Cre | CAG | iCre | ||
BA-514 | AAV | Sensor for Transmitter | CAG | iGluSnFR4f-NGR | ||
BA-513 | AAV | Sensor for Transmitter | CAG | iGluSnFR4s-NGR | ||
BA-272 | AAV | Sensor for calcium | CAG | jGCaMP8m | ||
BA-538 | AAV | Intracellular marker | CAG | LCK-mStayGold | ||
BA-185 | AAV | General FP | CAG | mCherry | Serotype: 1, 6, 9 | |
BA-029 | AAV | Optogenetic actuator | CAG | oChiEFtdTomato | ||
BA-562 | AAV | Sensor for calcium | CAG | PinkyCaMP | ||
BA-106 | AAV | General FP | CAG | tdtomato | Serotype:
1, 6 | |
BA-348 | AAV | Sensor for pH | CAG | Vgat-PH | ||
BA-330 | AAV | Sensor for Transmitter | CAG | iSeroSnFR | ||
BA-420 | AAV | recombinase FLP | CamKII | Flpo | Serotype: retro | |
BA-554 | AAV | Sensor for voltage | CamKII | Ace, mNeonGreen | ||
BA-005 | AAV | Optogenetic actuator | CamKII | ArchT-GFP | ||
BA-482 | AAV | Sensor for voltage | CamKII | Jedi-1P | ||
BA-150 | AAV | Optogenetic actuator | CamKII | ChR2 (ChetaTC) EYFP | ||
BA-036 | AAV | Optogenetic actuator | CamKII | Jaws-GFP | ||
BA-469 | AAV | Sensor for voltage | CamKII | Jedi-1P | ||
BA-004 | AAV | Optogenetic actuator | CamKII | NPHR3.0-eYFP | ||
BA-436 | AAV | Sensor for voltage | CamKII | pAceR-Kv2.1 | ||
BA-066 | AAV | Optogenetic actuator | CamKII | ReaChR-P2A-YFP | ||
BA-012 | AAV | Optogenetic actuator | CamKII | slowCloC-YFP | ||
BA-418 | AAV | Optogenetic actuator | CamKII | ChRmine-eYFP | ||
BA-160 | AAV | Optogenetic actuator | CamKII | iChloC-P2A-eYFP | ||
BA-490 | AAV | Optogenetic actuator | CamKII | ChR2 (ChetaTC)-YFP | ||
BA-365 | AAV | Sensor for calcium | CamKII | jGCaMP8f | ||
BA-388 | AAV | Optogenetic actuator | CamKII | PdCO-mScarlet | Serotype: 1, 9 | |
BA-409 | AAV | Optogenetic actuator | CamKII | mEGFP, paAIP2 | ||
BA-492 | AAV | Chemogenetic tools | CD68 | hM4D(Gi)-mCherry | ||
BA-169 | AAV | Activity dependent expression | cFOS | tTA | ||
BA-486 | AAV | Rhabdovirus helper | CMV | NLS-GFP, TVA, N2c.G | ||
BA-078 | AAV | Optogenetic actuator | CMV | ChR2-YFP | ||
BA-424 | AAV | Intracellular marker | CMV | lifeact greenlatern | ||
BA-425 | AAV | Intracellular marker | CMV | lifeact mCherry | ||
BA-251 | AAV | Synaptic connection | EF1alpha | cyan pre-eGRASP(P32) | ||
BA-530 | AAV | Synaptic connection | hSynapsin1 | ATLASsnFLP | ||
BA-531 | AAV | Synaptic connection | hSynapsin1 | BACE | ||
BA-560 | AAV | Sensor for calcium | EF1alpha | GCaMP6f | ||
BA-193 | AAV | Sensor for calcium | EF1alpha | jGCaMP7f | ||
BA-310 | AAV | Optogenetic actuator | EF1alpha | ChRmine-mScarlet | ||
BA-228 | AAV | Intracellular marker | EF1alpha | Gephyrin.FingR-eGFP-CCR5TC | ||
BA-068 | AAV | Rhabdovirus helper | EF1alpha | histon-GFP, B19oG | ||
BA-064 | AAV | Rhabdovirus helper | EF1alpha | histon-GFP, TVA, B19G | Serotype: 9 | |
BA-156 | AAV | Optogenetic actuator | EF1alpha | iChloC-P2A-eYFP | ||
BA-499 | AAV | Sensor for voltage | EF1alpha | Jedi-1P | ||
BA-403 | AAV | Sensor for voltage | EF1alpha | JEDI-2P-Kv | Serotype: 1 | |
BA-226 | AAV | Intracellular marker | EF1alpha | PSD95.FingR-eGFP-CCR5TC | ||
BA-031 | AAV | Optogenetic actuator | EF1alpha | ChR2-YFP | ||
BA-132 | AAV | General FP | EF1alpha | GFP | ||
BA-136 | AAV | General FP | EF1alpha | Cerulean3 | ||
BA-184 | AAV | General FP | EF1alpha | eYFP | ||
BA-421 | AAV | recombinase Cre | EF1alpha | Cre and GFP | Serotype: retro, DJ | |
BA-329 | AAV | Sensor for calcium | EF1alpha | jRGECO1a | ||
BA-101 | AAV | Optogenetic actuator | EF1alpha | ChR2(H134R)-YFP-MBD | ||
BA-010 | AAV | General FP | EF1alpha | mCherry | ||
BA-227 | AAV | Intracellular marker | EF1alpha | mRuby2-Gephyrin.FingR-IL2RGTC | ||
BA-252 | AAV | Synaptic connection | EF1alpha | myrTagRFP-T-P2A-post-eGRASP | ||
BA-030 | AAV | Optogenetic actuator | CAG | oChiEFtdTomato | ||
BA-450 | AAV | Chemogenetic tools | EF1alpha | Pro-taCasp3, TEVp | ||
BA-234 | AAV | General FP | CAG | tdtomato | Serotype: 9 | |
BA-510 | AAV | Sensor for voltage | GFAP | Arclight | ||
BA-161 | AAV | Sensor for voltage | GFAP | Arclight | ||
BA-162 | AAV | Sensor for calcium | GFAP | cytoRCaMP1h | ||
BA-174 | AAV | recombinase Cre | GFAP | iCre and GFP | ||
BA-173 | AAV | recombinase Cre | GFAP | iCre and mCherry | ||
BA-218 | AAV | recombinase Cre | GFAP | Cre and GFP | ||
BA-455 | AAV | General FP | hSynapsin1 | NLS-mTagBFP2 | ||
BA-431 | AAV | Sensor for calcium | hSynapsin1 | jRex-GECO1 | Serotype: 9 | |
BA-037 | AAV | Sensor for calcium | hSynapsin1 | CaMPARI | ||
BA-017 | AAV | General FP | hSynapsin1 | CFP | ||
BA-206 | AAV | Chemogenetic tools | hSynapsin1 | ChR2-YFP, hM4D | ||
BA-303 | AAV | Chemogenetic tools | hSynapsin1 | hM3D(Gq)-mCherry | Serotype: 1 | |
BA-304 | AAV | Chemogenetic tools | hSynapsin1 | hM4D(Gi)-mCherry | Serotype: 1 | |
BA-285 | AAV | General FP | hSynapsin1 | mCherry | ||
BA-220 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6s | ||
BA-038 | AAV | Sensor for calcium | hSynapsin1 | CaMPARI | ||
BA-207 | AAV | Chemogenetic tools | hSynapsin1 | ChR2-YFP, hM4D | ||
BA-254 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-DA1h | ||
BA-253 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-DA1m | ||
BA-426 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-DA2h | ||
BA-478 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-gDA3m | ||
BA-006 | AAV | Optogenetic actuator | hSynapsin1 | ChR2-YFP | Serotype: 1, 9, retro | |
BA-305 | AAV | Chemogenetic tools | hSynapsin1 | hM3D(Gq)-mCherry | Serotype: 1 | |
BA-306 | AAV | Chemogenetic tools | hSynapsin1 | hM4D(Gi)-mCherry | Serotype: 1 | |
BA-035 | AAV | Optogenetic actuator | hSynapsin1 | Jaws-GFP | ||
BA-404 | AAV | Sensor for voltage | hSynapsin1 | JEDI-2P-Kv | Serotype: 1 | |
BA-401 | AAV | Sensor for voltage | hSynapsin1 | JEDI-2P | Serotype: 1 | |
BA-432 | AAV | Sensor for calcium | hSynapsin1 | jRex-GECO1 | Serotype: 9 | |
BA-024 | AAV | General FP | hSynapsin1 | mchery | Serotype: 1, 6, 9 | |
BA-025 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6f, mcherry | Serotype: 1 | |
BA-018 | AAV | General FP | hSynapsin1 | mkate2 | ||
BA-453 | AAV | recombinase Cre | hSynapsin1 | myrRFP, iCre | ||
BA-015 | AAV | General FP | hSynapsin1 | NLS-GFP | ||
BA-016 | AAV | General FP | hSynapsin1 | NLS-RFP | ||
BA-084 | AAV | Optogenetic actuator | hSynapsin1 | ReaChR-p2A-GCaMP6f | ||
BA-080 | AAV | Optogenetic actuator | hSynapsin1 | ReaChR-p2A-mRuby | Serotype: 9 | |
BA-081 | AAV | Optogenetic actuator | hSynapsin1 | ReaChR-p2A-tdTomato | ||
BA-411 | AAV | Sensor for calcium | hSynapsin1 | RiboL1-jGCaMP8s | ||
BA-341 | AAV | Sensor for calcium | hSynapsin1 | jGCaMP8m | ||
BA-019 | AAV | General FP | hSynapsin1 | tdtomato | ||
BA-320 | AAV | Sensor for Transmitter | hSynapsin1 | RdLight1 | ||
BA-111 | AAV | Optogenetic actuator | mDLX | ChR2-mCherry | ||
BA-110 | AAV | Sensor for calcium | mDLX | GCaMP6f | Serotype: 1 | |
BA-321 | AAV | General FP | mTH | GFP | ||
BA-238 | AAV | recombinase Cre | mTH | iCre | ||
