Viral Vectors Catalog
Type: Lentivirus
Name | Catalog ID | Type | Category | Promoter | Gene of Interest | Ready-made Available |
|---|---|---|---|---|---|---|
BL-1109 | Lentivirus | General FP | CAG | GFP | ||
BL-1161 | Lentivirus | General FP | CAG | NLS.GFP | ||
BL-1388 | Lentivirus | General FP | CAG | NLS.RFP | ||
BL-1643 | Lentivirus | General FP | CAG | RFP | ||
BL-1937 | Lentivirus | Rhabdovirus helper | CAG | Rabies SadB19 oG, PuromycinR | ||
BL-1936 | Lentivirus | Rhabdovirus helper | CAG | TVA, PuromycinR | ||
BL-2098 | Lentivirus | Lipid marker | CAG | C2-mKate | ||
BL-2100 | Lentivirus | Lipid marker | CAG | C2m2-mKate | ||
BL-1644 | Lentivirus | recombinase Cre | CAG | iCre-RFP | ||
BL-1571 | Lentivirus | recombinase Cre and marker gene | CAG | iCre, eGFP | ||
BL-1891 | Lentivirus | General FP | CAG | eBFP2, PuromycinR. | ||
BL-1842 | Lentivirus | General FP | CAG | GFP, PuromycinR | ||
BL-1869 | Lentivirus | Rhabdovirus helper | CAG | TVA, NLS-CFP | ||
BL-1846 | Lentivirus | Rhabdovirus helper | CAG | VSV.G, CFP3 | ||
BL-1722 | Lentivirus | Rhabdovirus helper | CAG | VSV.G, PuromycinR | ||
BL-1724 | Lentivirus | Rhabdovirus helper | CAG | VSV.G, NLS-GFP | ||
BL-0903 | Lentivirus | Optogenetic actuator | CamKII | ChrimsonR | ||
BL-0533 | Lentivirus | General FP | CMV | GFP | ||
BL-0534 | Lentivirus | General FP | CMV | NLS.GFP | ||
BL-0535 | Lentivirus | General FP | CMV | NLS.RFP | ||
BL-1792 | Lentivirus | General FP | CMV | RFP | ||
BL-0526 | Lentivirus | General FP | CMV | RFP | ||
BL-0556 | Lentivirus | recombinase Cre | CMV | iCre-CFP | ||
BL-0555 | Lentivirus | recombinase Cre | CMV | iCre-GFP | ||
BL-0554 | Lentivirus | recombinase Cre | CMV | iCre-RFP | ||
BL-2057 | Lentivirus | Sensor for calcium | gfaABC1D | lck-GCaMP6f | ||
BL-0540 | Lentivirus | General FP | GFAP2.2 | GFP | ||
BL-0541 | Lentivirus | General FP | GFAP2.2 | NLS.GFP | ||
BL-0542 | Lentivirus | General FP | GFAP2.2 | NLS.RFP | ||
BL-0558 | Lentivirus | recombinase Cre | GFAP2.2 | iCre-RFP | ||
BL-0752 | Lentivirus | General FP | hSynapsin1 | CFP | ||
BL-0693 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0347 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0679 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2-H134R | ||
BL-0726 | Lentivirus | Optical switch | hSynapsin1 | CIB1 | ||
BL-0732 | Lentivirus | Optical switch | hSynapsin1 | CIB1 | ||
BL-0662 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0365 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0644 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC) NLS-RFP-P2A | ||
BL-1338 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BL-0100 | Lentivirus | General FP | hSynapsin1 | GFP | ||
BL-1038 | Lentivirus | Synaptic marker | hSynapsin1 | GluR1 | ||
BL-1054 | Lentivirus | Synaptic marker | hSynapsin1 | GluR2 | ||
BL-1122 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-1033 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-1035 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-1034 | Lentivirus | Synaptic marker | hSynapsin1 | Homer1 | ||
BL-0856 | Lentivirus | Synaptic marker | hSynapsin1 | lifeact, Synaptophysin | ||
BL-0802 | Lentivirus | Optical switch | hSynapsin1 | Cryptochrome2 | ||
BL-0735 | Lentivirus | Optical switch | hSynapsin1 | Cryptochrome2 | ||
BL-1264 | Lentivirus | General FP | hSynapsin1 | mkate2, NLS.GFP | ||
BL-0110 | Lentivirus | General FP | hSynapsin1 | mkate2 | ||
BL-1505 | Lentivirus | Sensor for calcium | hSynapsin1 | NES-jRCaMP1b | ||
BL-1231 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f, NLS.CFP | ||
BL-1181 | Lentivirus | General FP | hSynapsin1 | NLS.CFP | ||
BL-0570 | Lentivirus | Sensor for calcium | hSynapsin1 | GCaMP6f | ||
BL-0140 | Lentivirus | General FP | hSynapsin1 | NLS.GFP | ||
BL-0639 | Lentivirus | Synaptic connection | hSynapsin1 | pre-mGRASP | ||
BL-0258 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0141 | Lentivirus | Synaptic marker | hSynapsin1 | NLS.GFP, Vglut1-mkate2 | ||
BL-0181 | Lentivirus | General FP | hSynapsin1 | NLS.RFP | ||
BL-0638 | Lentivirus | Synaptic connection | hSynapsin1 | post-mGRASP | ||
BL-0987 | Lentivirus | Sensor for pH | hSynapsin1 | GluR1, pHluorin | ||
BL-0988 | Lentivirus | Sensor for pH | hSynapsin1 | GluR2, pHluorin | ||
BL-0760 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0336 | Lentivirus | Sensor for pH | hSynapsin1 | Halorhodopsin, SypHy and mkate2 | ||
BL-0592 | Lentivirus | Synaptic connection | hSynapsin1 | post-mGRASP | ||
BL-0593 | Lentivirus | Synaptic connection | hSynapsin1 | pre-mGRASP | ||
BL-0370 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-YFP | ||
BL-0099 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptpbrevin2 (Vamp2), pHluorin | ||
BL-0700 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BL-2000 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin, GCaMP8f | ||
BL-0195 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0177 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-1329 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin, jRCaMP1b | ||
BL-0373 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-0553 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, luminal pHluorin | ||
BL-0047 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0344 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptotagmin1, pHluorin | ||
BL-0512 | Lentivirus | General FP | hSynapsin1 | tdtomato | ||
BL-0792 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR1 | ||
BL-0492 | Lentivirus | Synaptic marker | hSynapsin1 | VGlut1-GFP | ||
BL-0418 | Lentivirus | Synaptic marker | hSynapsin1 | VGlut1-mkate2 | ||
HL-0121 | Lentivirus | Sensor for pH | hSynapsin1 | VGlut1-pHluorin | ||
BL-0247 | Lentivirus | Sensor for pH | hSynapsin1 | VGlut2-pHluorin | ||
BL-1447 | Lentivirus | Lipid marker | hSynapsin1 | PHD - AKT | ||
BL-1848 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-Cerulean3 | ||
BL-1847 | Lentivirus | Optogenetic actuator | hSynapsin1 | ChR2 (ChetaTC)-mScarlett | ||
BL-1315 | Lentivirus | Optical switch | hSynapsin1 | CIB1 | ||
BL-1313 | Lentivirus | Optical switch | f(syn) | Cryptochrome2-Olig | ||
BL-1312 | Lentivirus | Optical switch | hSynapsin1 | Cryptochrome2 | ||
BL-1314 | Lentivirus | Optical switch | f(syn) | CRY2PHR(W349R) | ||
BL-1492 | Lentivirus | Lipid marker | hSynapsin1 | D4H | ||
BL-1431 | Lentivirus | Lipid marker | hSynapsin1 | D4H | ||
BL-1366 | Lentivirus | Sensor for Transmitter | hSynapsin1 | dLight1.1 | ||
BL-0452 | Lentivirus | Intracellular marker | hSynapsin1 | GFPer | ||
BL-1282 | Lentivirus | Intracellular marker | hSynapsin1 | Rab8 | ||
BL-1746 | Lentivirus | Intracellular marker | hSynapsin1 | Cortactin | ||
BL-1738 | Lentivirus | Intracellular marker | hSynapsin1 | Cortactin | ||
BL-1844 | Lentivirus | Sensor for Transmitter | hSynapsin1 | SynATP | ||
BL-0676 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0445 | Lentivirus | recombinase FLP | hSynapsin1 | FLP-GFP | ||
BL-0500 | Lentivirus | Intracellular marker | hSynapsin1 | GAP-GFP | ||
BL-1453 | Lentivirus | Lipid marker | hSynapsin1 | PHD -GRP1 | ||
BL-1823 | Lentivirus | Synaptic marker | hSynapsin1 | Synaptophysin | ||
BL-1904 | Lentivirus | Sensor for Transmitter | hSynapsin1 | GluSnFR3.v857.PDGFR | ||
BL-1363 | Lentivirus | Sensor for Transmitter | hSynapsin1 | GRAB-DA1h | ||
BL-1364 | Lentivirus | Sensor for Transmitter | hSynapsin1 | GRAB-DA1h | ||
BL-0300 | Lentivirus | recombinase Cre | hSynapsin1 | iCre | ||
BL-1532 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, PSD95-mCherry | ||
BL-1508 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, Syp-mCherry | ||
BL-0408 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, Synaptophysin-GFP | ||
BL-1570 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre, eGFP | ||
BL-0224 | Lentivirus | recombinase Cre | hSynapsin1 | iCre-CFP | ||
BL-0291 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre-CFP, Synaptophysin-mkate2 | ||
BL-0366 | Lentivirus | recombinase Cre | hSynapsin1 | iCre-GFP | ||
BL-0150 | Lentivirus | recombinase Cre | hSynapsin1 | iCre-RFP | ||
BL-0155 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre-RFP, Synaptophysin-GFP | ||
BL-0290 | Lentivirus | recombinase Cre and marker gene | hSynapsin1 | iCre-RFP, Synaptophysin-mkate2 | ||
BL-1905 | Lentivirus | Sensor for Transmitter | hSynapsin1 | iGluSnFR3.v857.GPI | ||
BL-0855 | Lentivirus | Intracellular marker | hSynapsin1 | lifeact | ||
BL-0722 | Lentivirus | Intracellular marker | hSynapsin1 | lifeact | ||
BL-1250 | Lentivirus | Intracellular marker | hSynapsin1 | lifeact | ||
BL-1450 | Lentivirus | Lipid marker | hSynapsin1 | DrrA / SidM | ||
BL-0443 | Lentivirus | Intracellular marker | hSynapsin1 | mkate2, GFPer | ||
BL-1142 | Lentivirus | Optical switch | hSynapsin1 | VIVID | ||
BL-1446 | Lentivirus | Lipid marker | hSynapsin1 | PHD - PLCdelta1 | ||
BL-1493 | Lentivirus | Lipid marker | hSynapsin1 | PHD - PLCdelta1 | ||
BL-1136 | Lentivirus | Optical switch | hSynapsin1 | VIVID | ||
BL-0625 | Lentivirus | Intracellular marker | hSynapsin1 | Rab5a | ||
BL-1811 | Lentivirus | Sensor for Transmitter | hSynapsin1 | RdLight1 | ||
BL-0664 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0647 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-1843 | Lentivirus | Sensor for Transmitter | hSynapsin1 | SynATP | ||
BL-1331 | Lentivirus | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BL-1942 | Lentivirus | Sensor for pH | hSynapsin1 | VGlut2-pHluorin | ||
BL-1849 | Lentivirus | Sensor for pH | hSynapsin1 | Synaptophysin, pHluorin | ||
BL-0515 | Lentivirus | Intracellular marker | hSynapsin1 | tdtomato, GFPer | ||
BL-0569 | Lentivirus | Intracellular marker | hSynapsin1 | Tom20 | ||
BL-0725 | Lentivirus | Lipid marker | hSynapsin1 | PHD - PLCdelta1 | ||
BL-0758 | Lentivirus | Intracellular marker | hSynapsin1 | FYFE | ||
BL-0721 | Lentivirus | Intracellular marker | hSynapsin1 | ß-Actin | ||
BL-1868 | Lentivirus | General FP | TRE - TetO | GFP, Puro | ||
BL-1260 | Lentivirus | General FP | Tyrosine hydroxylse promoter (THP2.5) | GFP | ||
HL-0001 | Lentivirus | General FP | Ubiquitin | GFP | ||
BL-0543 | Lentivirus | General FP | Ubiquitin | NLS.GFP | ||
BL-0544 | Lentivirus | General FP | Ubiquitin | NLS.RFP | ||
BL-2075 | Lentivirus | recombinase FLP | Ubiquitin | FLP-GFP | ||
BL-0598 | Lentivirus | recombinase Cre | Ubiquitin | iCre-CFP | ||
BL-0597 | Lentivirus | recombinase Cre | Ubiquitin | iCre-GFP | ||
BL-0596 | Lentivirus | recombinase Cre | Ubiquitin | iCre-RFP | ||
BL-1812 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | ASCL1, LMX1B, NURR1 | ||
BL-0762 | Lentivirus | IPSC reprogrammung vector | Ubiquitin | rtTA | ||
BL-2076 | Lentivirus | recombinase FLP | Ubiquitin | Flpo | ||
BL-2060 | Lentivirus | Synaptic marker | hSynapsin1 | mEmerald-CaV1.2 | ||
BL-2058 | Lentivirus | Synaptic marker | hSynapsin1 | mEmerald-CaV2.1 | ||
BL-2059 | Lentivirus | Synaptic marker | hSynapsin1 | mEmerald-CaV2.2 | ||
BL-1361 | Lentivirus | Rhabdovirus helper | CAG | CFP, PuromycinR, TEVprotease | ||
BL-2001 | Lentivirus | Rhabdovirus helper | CMV | Rabies CVS-N2c-G, GFP | ||
BL-1255 | Lentivirus | Rhabdovirus helper | CMV | Rabies SadB19 oG, GFP | ||
BL-2002 | Lentivirus | Rhabdovirus helper | CMV | Rabies CVS-N2c-G, GFP | ||
BL-1256 | Lentivirus | Rhabdovirus helper | CMV | TEV-protease, PuromycinR | ||
BL-1467 | Lentivirus | Intracellular marker | hPGK | CEPIA1er | ||
BL-1468 | Lentivirus | Intracellular marker | hPGK | CEPIA2mt | ||
BL-1469 | Lentivirus | Intracellular marker | hPGK | CEPIA3mt | ||
BL-1470 | Lentivirus | Intracellular marker | hPGK | CEPIA4mt | ||
BL-1471 | Lentivirus | Sensor for calcium | hPGK | R-GECO1 | ||
BL-0851 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | AsclI PuromycinR | ||
BL-1587 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | Dlx2, BlastomycinR | ||
BL-1287 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | Dlx2, HygromycinR | ||
BL-1600 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | Dlx2, AsclI, PuromycinR | ||
BL-0763 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | eGFP | ||
BL-1525 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | HygromycinR | ||
BL-1278 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | NeuroD1, PuromycinR | ||
BL-0761 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | Ngn2, PuromycinR | ||
BL-1308 | Lentivirus | IPSC reprogrammung vector | TRE - TetO | Sox2, HygromycinR | ||
BL-1269 | Lentivirus | CRISPR vector | U6 promoter, TetO | Cas9 | ||
BL-1300 | Lentivirus | CRISPR vector | U6 promoter, TetO | Cas9 |
178 of 518 entries
