Viral Vectors Catalog
Type: AAV
Name | Catalog ID | Type | Category | Promoter | Gene of Interest | Ready-made Available |
|---|---|---|---|---|---|---|
BA-033 | AAV | recombinase Cre | CAG | Cre-eGFP | Serotype: 1, 9, retro | |
BA-049 | AAV | Optogenetic actuator | CAG | ChR2-mCherry | Serotype: 1 | |
BA-366 | AAV | Sensor for calcium | CAG | jGCaMP8m | ||
BA-350 | AAV | Sensor for calcium | CAG | GCaMP6s | ||
BA-257 | AAV | recombinase Cre | CamKII | iCre | ||
BA-154 | AAV | General FP | CamKII | mCherry | ||
BA-139 | AAV | General FP | EF1alpha | mCherry | Serotype: 9 | |
BA-430 | AAV | General FP | hSynapsin1 | GFP | ||
BA-479 | AAV | Optogenetic actuator | GFAP | WiChR1-mScarlet | ||
BA-508 | AAV | Sensor for Kinase | hSynapsin1 | ExRai-AKAR2 | ||
BA-507 | AAV | Sensor for Kinase | hSynapsin1 | ExRai-AKAR2 | ||
BA-109 | AAV | Intracellular marker | hSynapsin1 | mGFP and Synaptophysin-mRuby | Serotype: 9 | |
BA-255 | AAV | recombinase FLP | hSynapsin1 | Flpo | Serotype:
1, 9 | |
BA-385 | AAV | Chemogenetic tools | hSynapsin1 | rtTA | Serotype:
9 | |
BA-449 | AAV | Sensor for calcium | hSynapsin1 | Synaptophysin-GCaMP6f | ||
BA-338 | AAV | Optogenetic actuator | hSynapsin1 | oChiEFtdTomato | ||
BA-258 | AAV | General FP | CamKII | mCherry | ||
BA-143 | AAV | recombinase Cre | mSyn1 | eBFP-CRE | ||
BA-195 | AAV | Optogenetic actuator | hSynapsin1 | ChrimsonR-GFP | ||
BA-327 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-095 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6f | Serotype: 1 | |
BA-233 | AAV | General FP | hSynapsin1 | GFP | Serotype: 6 | |
BA-026 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6f, ruby | Serotype: 1, 5, 9 | |
BA-027 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6s+ ruby | Serotype: 1, 9 | |
BA-349 | AAV | Sensor for pH | hSynapsin1 | Vgat-PH | ||
BA-545 | AAV | Cellular marker | S5E2 (PV) - BIPVe3 | ChR2-mCherry | ||
BA-544 | AAV | Cellular marker | S5E2 (PV) - BIPVe3 | dtomato | ||
BA-543 | AAV | Cellular marker | S5E2 (PV) - BIPVe4 | dtomato | ||
BA-444 | AAV | Sensor for calcium | hSynapsin1 | Caprola_06-eGFP | ||
BA-446 | AAV | Sensor for calcium | hSynapsin1 | Caprola_off-mEGFP | ||
BA-445 | AAV | Sensor for calcium | hSynapsin1 | Caprola_on-mEGFP | ||
BA-537 | AAV | Optogenetic actuator | hSynapsin1 | PdCO-eGFP | ||
BA-390 | AAV | Optogenetic actuator | hSynapsin1 | PdCO-mScarlet | Serotype: 1, 9 | |
BA-389 | AAV | Optogenetic actuator | hSynapsin1 | PdCO-mScarlet | Serotype: 1, 9, DJ | |
BA-496 | AAV | Optogenetic actuator | hSynapsin1 | stGtACR1-FusionRed | ||
BA-551 | AAV | Cellular marker | AiE0458m_3xC2-minBG | SYFP2 | ||
BA-550 | AAV | Cellular marker | AiE0464m-minBG | SYFP2 | ||
BA-552 | AAV | Cellular marker | AiE2182m_3xC2-minBG | SYFP2 | ||
BA-529 | AAV | Synaptic connection | hSynapsin1 | ATLASsnCre | ||
BA-527 | AAV | Lipid marker | TRE - TetO | C2-mKate | ||
BA-528 | AAV | Lipid marker | TRE - TetO | C2m2-mKate | ||
BA-231 | AAV | Activity dependent expression | hSynapsin1 | FLARE Protease | ||
BA-230 | AAV | Activity dependent expression | hSynapsin1 | FLARE TF | ||
BA-032 | AAV | Optogenetic actuator | CAG | Arch-GFP | Serotype: 1 | |
BA-044 | AAV | Optogenetic actuator | CAG | ChR2-T159C-P2A-eYFP | ||
BA-435 | AAV | Sensor for voltage | CAG | Ace-mNeon2-Kv2.1PR | ||
BA-542 | AAV | Optogenetic actuator | CAG | ChroME, H2B.mRuby3 | ||
BA-553 | AAV | Optogenetic actuator | CAG | ChroME2f, H2B.mRuby3 | ||
BA-548 | AAV | Optogenetic actuator | CAG | ChroME2s, H2B.mRuby3 | ||
BA-153 | AAV | Optogenetic actuator | CAG | iChloC-P2A-eYFP | ||
BA-379 | AAV | Sensor for voltage | CAG | pAceR-Kv2.1 | ||
BA-376 | AAV | General FP | CAG | EBFP2 | ||
BA-434 | AAV | Sensor for voltage | CAG | pAceR-Kv2.1 | ||
BA-489 | AAV | Optogenetic actuator | CAG | WiChR1-mScarlet | ||
BA-007 | AAV | Optogenetic actuator | CAG | ChR2-tdTomato | ||
BA-002 | AAV | General FP | CAG | GFP | Serotype:
8, 9, PHP.S | |
BA-314 | AAV | Rhabdovirus helper | CAG | histon-GFP, B19oG | ||
BA-034 | AAV | Optogenetic actuator | CAG | Jaws-GFP | ||
BA-317 | AAV | Rhabdovirus helper | CAG | NLS-GFP, B19oG | ||
BA-212 | AAV | Synaptic connection | CAG | post_eGRASP-P2A-dTomato | ||
BA-211 | AAV | Synaptic connection | CAG | pre_eGRASP_cyan-P2A-dTomato | ||
BA-491 | AAV | Optogenetic actuator | hSynapsin1 | Jaws-tdTomato | ||
BA-011 | AAV | Optogenetic actuator | CAG | slowCloC-mcherry | ||
BA-014 | AAV | Optogenetic actuator | CAG | slowCloC-YFP | ||
BA-256 | AAV | Sensor for voltage | CAG | SomArchon | ||
BA-375 | AAV | Optogenetic actuator | CAG | WiChR1-mScarlet | Serotype:
1, 5, 9, retro | |
BA-200 | AAV | Sensor for calcium | CAG | GCaMP6f | ||
BA-001 | AAV | General FP | CAG | GFP | Serotype 1, 5, 6, 8, 9, PLK03, PHP.eB, PHP.S | |
BA-246 | AAV | General FP | CAG | GFP | ||
BA-247 | AAV | recombinase Cre | CAG | iCre | ||
BA-283 | AAV | recombinase Cre | CAG | iCre | ||
BA-514 | AAV | Sensor for Transmitter | CAG | iGluSnFR4f-NGR | ||
BA-513 | AAV | Sensor for Transmitter | CAG | iGluSnFR4s-NGR | ||
BA-272 | AAV | Sensor for calcium | CAG | jGCaMP8m | ||
BA-538 | AAV | Intracellular marker | CAG | LCK-mStayGold | ||
BA-185 | AAV | General FP | CAG | mCherry | Serotype: 1, 6, 9 | |
BA-029 | AAV | Optogenetic actuator | CAG | oChiEFtdTomato | ||
BA-562 | AAV | Sensor for calcium | CAG | PinkyCaMP | ||
BA-106 | AAV | General FP | CAG | tdtomato | Serotype:
1, 6 | |
BA-348 | AAV | Sensor for pH | CAG | Vgat-PH | ||
BA-330 | AAV | Sensor for Transmitter | CAG | iSeroSnFR | ||
BA-420 | AAV | recombinase FLP | CamKII | Flpo | Serotype: retro | |
BA-554 | AAV | Sensor for voltage | CamKII | Ace, mNeonGreen | ||
BA-005 | AAV | Optogenetic actuator | CamKII | ArchT-GFP | ||
BA-482 | AAV | Sensor for voltage | CamKII | Jedi-1P | ||
BA-150 | AAV | Optogenetic actuator | CamKII | ChR2 (ChetaTC) EYFP | ||
BA-036 | AAV | Optogenetic actuator | CamKII | Jaws-GFP | ||
BA-469 | AAV | Sensor for voltage | CamKII | Jedi-1P | ||
BA-004 | AAV | Optogenetic actuator | CamKII | NPHR3.0-eYFP | ||
BA-436 | AAV | Sensor for voltage | CamKII | pAceR-Kv2.1 | ||
BA-066 | AAV | Optogenetic actuator | CamKII | ReaChR-P2A-YFP | ||
BA-012 | AAV | Optogenetic actuator | CamKII | slowCloC-YFP | ||
BA-418 | AAV | Optogenetic actuator | CamKII | ChRmine-eYFP | ||
BA-160 | AAV | Optogenetic actuator | CamKII | iChloC-P2A-eYFP | ||
BA-490 | AAV | Optogenetic actuator | CamKII | ChR2 (ChetaTC)-YFP | ||
BA-365 | AAV | Sensor for calcium | CamKII | jGCaMP8f | ||
BA-388 | AAV | Optogenetic actuator | CamKII | PdCO-mScarlet | Serotype: 1, 9 | |
BA-409 | AAV | Optogenetic actuator | CamKII | mEGFP, paAIP2 | ||
BA-492 | AAV | Chemogenetic tools | CD68 | hM4D(Gi)-mCherry | ||
BA-169 | AAV | Activity dependent expression | cFOS | tTA | ||
BA-486 | AAV | Rhabdovirus helper | CMV | NLS-GFP, TVA, N2c.G | ||
BA-078 | AAV | Optogenetic actuator | CMV | ChR2-YFP | ||
BA-424 | AAV | Intracellular marker | CMV | lifeact greenlatern | ||
BA-425 | AAV | Intracellular marker | CMV | lifeact mCherry | ||
BA-251 | AAV | Synaptic connection | EF1alpha | cyan pre-eGRASP(P32) | ||
BA-530 | AAV | Synaptic connection | hSynapsin1 | ATLASsnFLP | ||
BA-531 | AAV | Synaptic connection | hSynapsin1 | BACE | ||
BA-560 | AAV | Sensor for calcium | EF1alpha | GCaMP6f | ||
BA-193 | AAV | Sensor for calcium | EF1alpha | jGCaMP7f | ||
BA-310 | AAV | Optogenetic actuator | EF1alpha | ChRmine-mScarlet | ||
BA-228 | AAV | Intracellular marker | EF1alpha | Gephyrin.FingR-eGFP-CCR5TC | ||
BA-068 | AAV | Rhabdovirus helper | EF1alpha | histon-GFP, B19oG | ||
BA-064 | AAV | Rhabdovirus helper | EF1alpha | histon-GFP, TVA, B19G | Serotype: 9 | |
BA-156 | AAV | Optogenetic actuator | EF1alpha | iChloC-P2A-eYFP | ||
BA-499 | AAV | Sensor for voltage | EF1alpha | Jedi-1P | ||
BA-403 | AAV | Sensor for voltage | EF1alpha | JEDI-2P-Kv | Serotype: 1 | |
BA-226 | AAV | Intracellular marker | EF1alpha | PSD95.FingR-eGFP-CCR5TC | ||
BA-031 | AAV | Optogenetic actuator | EF1alpha | ChR2-YFP | ||
BA-132 | AAV | General FP | EF1alpha | GFP | ||
BA-136 | AAV | General FP | EF1alpha | Cerulean3 | ||
BA-184 | AAV | General FP | EF1alpha | eYFP | ||
BA-421 | AAV | recombinase Cre | EF1alpha | Cre and GFP | Serotype: retro, DJ | |
BA-329 | AAV | Sensor for calcium | EF1alpha | jRGECO1a | ||
BA-101 | AAV | Optogenetic actuator | EF1alpha | ChR2(H134R)-YFP-MBD | ||
BA-010 | AAV | General FP | EF1alpha | mCherry | ||
BA-227 | AAV | Intracellular marker | EF1alpha | mRuby2-Gephyrin.FingR-IL2RGTC | ||
BA-252 | AAV | Synaptic connection | EF1alpha | myrTagRFP-T-P2A-post-eGRASP | ||
BA-030 | AAV | Optogenetic actuator | CAG | oChiEFtdTomato | ||
BA-450 | AAV | Chemogenetic tools | EF1alpha | Pro-taCasp3, TEVp | ||
BA-234 | AAV | General FP | CAG | tdtomato | Serotype: 9 | |
BA-510 | AAV | Sensor for voltage | GFAP | Arclight | ||
BA-161 | AAV | Sensor for voltage | GFAP | Arclight | ||
BA-162 | AAV | Sensor for calcium | GFAP | cytoRCaMP1h | ||
BA-174 | AAV | recombinase Cre | GFAP | iCre and GFP | ||
BA-173 | AAV | recombinase Cre | GFAP | iCre and mCherry | ||
BA-218 | AAV | recombinase Cre | GFAP | Cre and GFP | ||
BA-455 | AAV | General FP | hSynapsin1 | NLS-mTagBFP2 | ||
BA-431 | AAV | Sensor for calcium | hSynapsin1 | jRex-GECO1 | Serotype: 9 | |
BA-037 | AAV | Sensor for calcium | hSynapsin1 | CaMPARI | ||
BA-017 | AAV | General FP | hSynapsin1 | CFP | ||
BA-303 | AAV | Chemogenetic tools | hSynapsin1 | hM3D(Gq)-mCherry | Serotype: 1 | |
BA-304 | AAV | Chemogenetic tools | hSynapsin1 | hM4D(Gi)-mCherry | Serotype: 1 | |
BA-285 | AAV | General FP | hSynapsin1 | mCherry | ||
BA-220 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6s | ||
BA-038 | AAV | Sensor for calcium | hSynapsin1 | CaMPARI | ||
BA-254 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-DA1h | ||
BA-253 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-DA1m | ||
BA-426 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-DA2h | ||
BA-478 | AAV | Sensor for Transmitter | hSynapsin1 | GRAB-gDA3m | ||
BA-006 | AAV | Optogenetic actuator | hSynapsin1 | ChR2-YFP | Serotype: 1, 9, retro | |
BA-305 | AAV | Chemogenetic tools | hSynapsin1 | hM3D(Gq)-mCherry | Serotype: 1 | |
BA-306 | AAV | Chemogenetic tools | hSynapsin1 | hM4D(Gi)-mCherry | Serotype: 1 | |
BA-035 | AAV | Optogenetic actuator | hSynapsin1 | Jaws-GFP | ||
BA-404 | AAV | Sensor for voltage | hSynapsin1 | JEDI-2P-Kv | Serotype: 1 | |
BA-401 | AAV | Sensor for voltage | hSynapsin1 | JEDI-2P | Serotype: 1 | |
BA-432 | AAV | Sensor for calcium | hSynapsin1 | jRex-GECO1 | Serotype: 9 | |
BA-024 | AAV | General FP | hSynapsin1 | mchery | Serotype: 1, 6, 9 | |
BA-025 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6f, mcherry | Serotype: 1 | |
BA-018 | AAV | General FP | hSynapsin1 | mkate2 | ||
BA-453 | AAV | recombinase Cre | hSynapsin1 | myrRFP, iCre | ||
BA-015 | AAV | General FP | hSynapsin1 | NLS-GFP | ||
BA-016 | AAV | General FP | hSynapsin1 | NLS-RFP | ||
BA-084 | AAV | Optogenetic actuator | hSynapsin1 | ReaChR-p2A-GCaMP6f | ||
BA-080 | AAV | Optogenetic actuator | hSynapsin1 | ReaChR-p2A-mRuby | Serotype: 9 | |
BA-081 | AAV | Optogenetic actuator | hSynapsin1 | ReaChR-p2A-tdTomato | ||
BA-411 | AAV | Sensor for calcium | hSynapsin1 | RiboL1-jGCaMP8s | ||
BA-341 | AAV | Sensor for calcium | hSynapsin1 | jGCaMP8m | ||
BA-019 | AAV | General FP | hSynapsin1 | tdtomato | ||
BA-320 | AAV | Sensor for Transmitter | hSynapsin1 | RdLight1 | ||
BA-111 | AAV | Optogenetic actuator | mDLX | ChR2-mCherry | ||
BA-110 | AAV | Sensor for calcium | mDLX | GCaMP6f | Serotype: 1 | |
BA-321 | AAV | General FP | mTH | GFP | ||
BA-238 | AAV | recombinase Cre | mTH | iCre | ||
BA-399 | AAV | Chemogenetic tools | EF1alpha | hM4D(Gi)-mCherry | ||
BA-009 | AAV | recombinase Cre | PGK | Cre | Serotype: 6 | |
BA-167 | AAV | Chemogenetic tools | TRE - TetO | hM3Dq-mCherry | ||
BA-172 | AAV | Chemogenetic tools | TRE - TetO | hM4Di-mCherry | ||
BA-104 | AAV | Activity dependent expression | RAM/TRE | eGFP | ||
BA-103 | AAV | Activity dependent expression | RAM/TRE | - | ||
BA-102 | AAV | Activity dependent expression | RAM/TRE | - | ||
BA-345 | AAV | Sensor for calcium | hSynapsin1 | jGCaMP8m | ||
BA-536 | AAV | Optogenetic actuator | hSynapsin1 | CapChR2 | ||
BA-134 | AAV | recombinase Cre | hSynapsin1 | Cre and CFP | Serotype: 1 | |
BA-183 | AAV | Optogenetic actuator | hSynapsin1 | ChR2-CFP | ||
BA-416 | AAV | Optogenetic actuator | hSynapsin1 | ChrimsonR tdtomato | ||
BA-417 | AAV | Optogenetic actuator | hSynapsin1 | ChromeQ GFP | ||
BA-437 | AAV | Optogenetic actuator | hSynapsin1 | Chronos-GFP | ||
BA-194 | AAV | recombinase Cre | hSynapsin1 | Cre and GFP | Serotype: 1, 6, PHP.S | |
BA-465 | AAV | Rhabdovirus helper | hSynapsin1 | TVA, eGFP, tTA | Serotype: 9, DJ | |
BA-412 | AAV | Optogenetic actuator | hSynapsin1 | Chronos-GFP | ||
BA-457 | AAV | Intracellular marker | hSynapsin1 | eGFP-Syb2 | ||
BA-488 | AAV | Rhabdovirus helper | hSynapsin1 | mScarlet, TVA, N2c.G | ||
BA-443 | AAV | Rhabdovirus helper | hSynapsin1 | NLS-GFP, N2c.G | ||
BA-451 | AAV | Rhabdovirus helper | hSynapsin1 | NLS-RFP, N2c.G | ||
BA-561 | AAV | Sensor for calcium | hSynapsin1 | PinkyCaMP | ||
BA-466 | AAV | Sensor for pH | hSynapsin1 | VGlut2-pHluorin | ||
BA-107 | AAV | Sensor for calcium | hSynapsin1 | ER-GCamp6-150 | ||
BA-108 | AAV | Sensor for calcium | hSynapsin1 | ER-GCamp6-210 | ||
BA-309 | AAV | General FP | hSynapsin1 | eYFP | Serotype: 1 | |
BA-346 | AAV | Sensor for calcium | hSynapsin1 | jGCaMP8f | ||
BA-186 | AAV | General FP | hSynapsin1 | CFP3 | ||
BA-232 | AAV | Optogenetic actuator | hSynapsin1 | ChrimsonR-GFP | ||
BA-188 | AAV | Rhabdovirus helper | hSynapsin1 | GFP, TVA, B19oG | Serotype: 1 | |
BA-003 | AAV | Optogenetic actuator | hSynapsin1 | ChR2-YFP | Serotype: 1 | |
BA-289 | AAV | Rhabdovirus helper | hSynapsin1 | CFP3, TVA, VSV.G | Serotype: 9 | |
BA-292 | AAV | Rhabdovirus helper | hSynapsin1 | CFP3, VSV.G | ||
BA-512 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFR4s-NGR | ||
BA-146 | AAV | Activity dependent expression | hSynapsin1 | Cal-Light | ||
BA-319 | AAV | Rhabdovirus helper | Syn | mRuby3, TVA, B19oG | ||
BA-500 | AAV | Rhabdovirus helper | hSynapsin1 | mScarlet, TVA VSV-G | ||
BA-077 | AAV | Sensor for calcium | hSynapsin1 | jRCaMP1b | ||
BA-079 | AAV | Sensor for calcium | hSynapsin1 | jRCaMP1b | ||
BA-290 | AAV | Rhabdovirus helper | hSynapsin1 | NLS-GFP, TVA VSV-G | ||
BA-293 | AAV | Rhabdovirus helper | hSynapsin1 | NLS-GFP, VSV-G | ||
BA-334 | AAV | Rhabdovirus helper | Syn | NLS-GFP, TVA, N2c.G | Serotype: 1, 9 | |
BA-180 | AAV | General FP | hSynapsin1 | NLS-CFP | ||
BA-428 | AAV | General FP | hSynapsin1 | NLS-GFP | ||
BA-497 | AAV | Optogenetic actuator | hSynapsin1 | CoChR-GFP | ||
BA-392 | AAV | Rhabdovirus helper | hSynapsin1 | TVA, eGFP, tTA | Serotype: 1, DJ | |
BA-535 | AAV | Optogenetic actuator | hSynapsin1 | SynaptoPAC3 | ||
BA-229 | AAV | Rhabdovirus helper | hSynapsin1 | GFP, TVA-E66T, SadB19 oG | ||
BA-224 | AAV | Rhabdovirus helper | hSynapsin1 | GFP, TVA-E66T | ||
BA-196 | AAV | Rhabdovirus helper | hSynapsin1 | CFP3, TVA, B19oG | Serotype: 9 | |
BA-096 | AAV | Rhabdovirus helper | hSynapsin1 | NLS-GFP, TVA, B19oG | Serotype: 1, 8, 9, DJ | |
BA-539 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFR4s-NGR | ||
BA-394 | AAV | Rhabdovirus helper | Syn | NLS-GFP, TVA, N2c.G | ||
BA-335 | AAV | Rhabdovirus helper | Syn | Histone Tagged GFP, TVA, N2c.G | Serotype: 1, 9, retro | |
BA-091 | AAV | Rhabdovirus helper | hSynapsin1 | histon-GFP, TVA, B19oG | Serotype: 1, 9 | |
BA-413 | AAV | Rhabdovirus helper | hSynapsin1 | histon-mCherry, TVA, N2c.G | Serotype: 1 | |
BA-074 | AAV | Optogenetic actuator | hSynapsin1 | ChR2-YFP | ||
BA-159 | AAV | recombinase Cre | hSynapsin1 | iCre | Serotype: 1 | |
BA-048 | AAV | recombinase Cre | hSynapsin1 | iCre-RFP | Serotype: 1, 9 | |
BA-505 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFR4s-NGR | ||
BA-177 | AAV | Sensor for calcium | hSynapsin1 | jGCaMP7f | ||
BA-216 | AAV | General FP | hSynapsin1 | NLS-GFP | ||
BA-534 | AAV | Optogenetic actuator | hSynapsin1 | SynaptoPAC3 | ||
BA-028 | AAV | Intracellular marker | hSynapsin1 | miniSOG and mCherry | ||
BA-023 | AAV | Intracellular marker | hSynapsin1 | tdtomato, GFPer | ||
BA-331 | AAV | Sensor for pH | hSynapsin1 | VGlut2-pHluorin | ||
BA-171 | AAV | Rhabdovirus helper | TRE - TetO | GFP, TVA, B19oG | ||
BA-155 | AAV | Rhabdovirus helper | TRE - TetO | GFP, TVA, B19oG | ||
BA-137 | AAV | Optogenetic actuator | TRE - TetO | ChR2-YFP | ||
BA-313 | AAV | Optogenetic actuator | TRE - TetO | ChR2-mkate2 | ||
BA-166 | AAV | Optogenetic actuator | TRE - TetO | ChR2-YFP-ERexp. | ||
BA-181 | AAV | Optogenetic actuator | TRE - TetO | ChR2-YFP | ||
BA-141 | AAV | Optogenetic actuator | TRE - TetO | iChloC-eYFP | ||
BA-367 | AAV | Sensor for calcium | TRE - TetO | jGCaMP7f | ||
BA-133 | AAV | General FP | TRE - TetO | GFP | ||
BA-203 | AAV | recombinase Cre | TRE - TetO | iCre | ||
BA-547 | AAV | Optogenetic actuator | TRE - TetO | BiPOLES (GtACR2 and Chrimson) | ||
BA-398 | AAV | Rhabdovirus helper | TRE - TetO | mTAGBFP2, N2cG | Serotype: 1, DJ | |
BA-405 | AAV | Intracellular marker | hSynapsin1 | PSD95FingR- mGreenlantern | ||
BA-152 | AAV | Sensor for Transmitter | CAG | iGluSnFr | ||
BA-165 | AAV | General FP | CAG | GFPsm-myc | ||
BA-164 | AAV | General FP | CAG | Ruby2sm-Flag | ||
BA-235 | AAV | recombinase Cre | CamKII | Cre | Serotype: 9, retro | |
BA-236 | AAV | Optogenetic actuator | CamKII | ChR2-YFP | ||
BA-056 | AAV | Optogenetic actuator | CamKII | ChR2 | ||
BA-494 | AAV | Sensor for Transmitter | gfaABC1D | GluSnFR | ||
BA-525 | AAV | recombinase Cre | hPDGFRa | GFP | ||
BA-515 | AAV | recombinase Cre | hPDGFRa | iCre | ||
BA-361 | AAV | Optogenetic actuator | hSynapsin1 | WiChR1-mScarlet | Serotype: 1, 9 | |
BA-296 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-495 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-297 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-249 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr | ||
BA-337 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-336 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-380 | AAV | Sensor for Transmitter | hSynapsin1 | iGluSnFr3 | ||
BA-248 | AAV | Sensor for calcium | hSynapsin1 | rsCaMPARI | ||
BA-286 | AAV | Sensor for calcium | hSynapsin1 | GCaMP6s | ||
BA-324 | AAV | Sensor for calcium | hSynapsin1 | jRGECO1a | ||
BA-325 | AAV | Sensor for calcium | hSynapsin1 | jRGECO1a | Serotype: PHP.eB | |
BA-022 | AAV | Synaptic connection | CAG | post-mGRASP and dtomato | Serotype: 1 | |
BA-021 | AAV | Synaptic connection | CAG | post-mGRASP and dtomato | Serotype: 1, 9 | |
BA-020 | AAV | Synaptic connection | CAG | Pre-mGRASP-Cerulean and NLS-mCherry | Serotype: 1 | |
BA-147 | AAV | Sensor for calcium | hSynapsin1 | GCamp7f | ||
BA-284 | AAV | Sensor for calcium | hSynapsin1 | jGCamp7s | ||
BA-343 | AAV | Sensor for calcium | hSynapsin1 | jGCaMP8f | ||
BA-484 | AAV | Sensor for Transmitter | hSynapsin1 | iGABASnFR2 | ||
BA-504 | AAV | Sensor for calcium | gfaABC1D | lck-GCaMP6f | ||
BA-359 | AAV | Sensor for calcium | gfaABC1D | Campari2 | ||
BA-360 | AAV | Sensor for calcium | gfaABC1D | Campari2 | ||
BA-357 | AAV | Sensor for calcium | gfaABC1D | Campari2 | ||
BA-358 | AAV | Sensor for calcium | gfaABC1D | Campari2 | ||
BA-351 | AAV | Sensor for calcium | gfaABC1D | jRGECO1a | ||
BA-355 | AAV | Sensor for calcium | gfaABC1D | Campari2 | ||
BA-356 | AAV | Sensor for calcium | gfaABC1D | Campari2 |
288 of 518 entries
